Beautiful Plants For Your Interior
Famili | Nama Lokal | Nama Ilmiah | Tahun Perjumpaan | |||||||||||
ID | EN | 1982* | 1985* | 1986* | 1991* | 2001* | 2008** | 2011 | 2018 | 2019 | 2020 | 2021 | ||
Acciptiridae | Elang-Alap Cina | Chinese Goshawk | Accipiter soloensis | 1 | 1 | 1 | ||||||||
Acciptiridae | Elang-Alap Nipon | Japanese Sparrowhawk | Accipter gularis | 1 | 1 | 1 | 1 | |||||||
Acciptiridae | Sikep-Madu Asia | Oriental Honey-Buzzard | Pernis ptilorhynchus | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Alcedinidae | Cekakak Cina | Black-Capped Kingfisher | Halcyon pileata | 1 | ||||||||||
Ardeide | Kowak Melayu | Malayan Night Heron | Gorsachius melanolophus | 1 | ||||||||||
Cuculidae | Kangkok Erasia | Common Cuckoo | Cuculus canorus | 1 | ||||||||||
Cuculidae | Bubut-Pacar Jambul | Chestnut-Winged Cuckoo | Clamator coromandus | 1 | 1 | 1 | 1 | 1 | ||||||
Hirundinidae | Layang-Layang Api | Barn Swallow | Hirundo rustica | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Laniidae | Bentet Cokelat | Brown Shrike | Lanius cristasus | 1 | 1 | |||||||||
Laniidae | Bentet Loreng | Tiger Shrike | Lanius tigrinus | 1 | 1 | 1 | 1 | |||||||
Meropidae | Kirik Kirik Laut | Blue-Tailed Bee-Eater | Merops philippinus | 1 | 1 | |||||||||
Motacillidae | Kicuit Batu | Grey Wagtail | Motacilla cinerea | 1 | ||||||||||
Muscicapidae | Sikatan Sisi-gelap | Dark-sided flycatcher | Muscicapa sibirica | 1 | ||||||||||
Muscicapidae | Sikatan Emas | Yellow-rumped flycatcher | Ficedula zanthopygia | |||||||||||
Muscicapidae | Sikatan Bubik | Asian Brown Flycatcher | Muscicapa dauurica | 1 | 1 | 1 | 1 | 1 | ||||||
Cettidae | Cikrak Kutub | Arctic Warbler | Phylloscopus borealis | 1 | 1 | |||||||||
Cettidae | Cikrak Bambu | Yellow-Bellied Warbler | Abroscopus superciliaris | 1 | ||||||||||
Acciptiridae | Elang-Alap Garis-Dagu | Crested Goshawk | Accipiter trivirgatus | 1 | 1 | |||||||||
Acciptiridae | Elang-Alap Jambul | Besra | Accipter virgatus | 1 | 1 | 1 | 1 | |||||||
Acciptiridae | Alap-Alap Sapi | Spotted Kestrel | Falco moluccensis | 1 | 1 | 1 | ||||||||
Acciptiridae | Elang Hitam | Black Eagle | Ictinaetus malaiensis | 1 | ||||||||||
Acciptiridae | Elang Brontok | Changeable Hawk-eagle | Nisaetus cirrhatus | 1 | ||||||||||
Acciptiridae | Elang-laut Perut-putih | White-bellied Sea Eagle | Haliaeetus leucogaster | 1 | ||||||||||
Acciptiridae | Elang Ular Bido | Crested Serpent-Eagle | Spilornis cheela | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Aegithinidae | Cipoh Kacat | Common Iora | Aegithina tiphia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Alcedinidae | Raja-Udang Meninting | Blue-Eared Kingfisher | Alcedo meninting | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Alcedinidae | Udang-Punggung Merah | Black-Backed Kingfisher | Ceyx rufidorsa | 1 | 1 | 1 | ||||||||
Alcedinidae | Cekakak Jawa | Javan Kingfisher | Halcyon cyanoventris | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Alcedinidae | Cekakak Belukar | White-Throated Kingfisher | Halcyon smyrnensis | 1 | 1 | 1 | 1 | |||||||
Alcedinidae | Cekakak Sungai | Collared Kingfisher | Todirhamplus chloris | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Apodidae | Kapinis Rumah | Little Swift | Apus affinis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Apodidae | Walet Sarang-Putih | Edible-Nest Swiftlet | Aerodramus fuchiphagus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Apodidae | Walet Linchi | Cave-Swiftlet | Collocalia linchi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Apodidae | Walet Sarang-Hitam | Black-Nest Swiftlet | Aerodramus maximus | 1 | ||||||||||
Ardeide | Cangak Abu | Grey Heron | Ardea cinerea | 1 | ||||||||||
Ardeide | Cangak Merah | Purple Heron | Ardea purpurea | 1 | ||||||||||
Ardeide | Blekok Sawah | Javan Pond-Heron | Ardeola speciosa | 1 | ||||||||||
Ardeide | Bambangan Kuning | Cinnamon Bittern | Ixobrychus cinnamomeus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Ardeide | Kowak-Malam Kelabu | Black-Crowned Night Heron | Nycticorax nycticorax | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Artamidae | Kekep Babi | White-Breasted Wood-Swallow | Artamus leucorynchus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Campehagidae | Jinjing Batu | Black-Winged Flycatcher-Shrike | Hemipus hirundinaceus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Campehagidae | Kapasan Kemiri | Pied Triller | Lalage nigra | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Campehagidae | Sepah Kecil | Small Minivet | Pericrocrotus cinnamomeus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Capitonidae | Takur Ungkut-Ungkut | Coppersmith Barbet | Psilopogon haemacephalus | 1 | 1 | 1 | ||||||||
Caprimulgidae | Cabak Kota | Savannah Nightjar | Caprimulgus affinis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Caprimulgidae | Cabak Maling | Large-Tailed Nightjar | Caprimulgus macrurus | 1 | 1 | 1 | 1 | 1 | ||||||
Chloropseidae | Cica-daun Besar | Greater green leafbird | Cholorpsis sonnerati | 1 | ||||||||||
Columbidae | Delimukan Zamrud | Grey-capped Emerald Dove | Chalcophaps indica | 1 | 1 | 1 | 1 | |||||||
Columbidae | Pergam | Imperial-Pigeon | Ducula sp. | 1 | ||||||||||
Columbidae | Perkutut Ketitir | Zebra-Dove | Geopelia striata | 1 | 1 | 1 | 1 | |||||||
Columbidae | Uncal Merah | Brown Cuckoo-Dove | Macropygia phasianella | 1 | ||||||||||
Columbidae | Dederuk Jawa | Island Collared-Dove | Streptopelia bitorquata | 1 | 1 | 1 | 1 | 1 | ||||||
Columbidae | Tekukur Biasa | Spotted-Dove | Streptopelia chinensis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Columbidae | Punai Penganten | Grey-Cheeked Green-Pigeon | Treron griseicauda | 1 | 1 | |||||||||
Columbidae | Punai Gading | Pink-Necked Green-Pigeon | Treron vernans | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Corvidae | Gagak Hutan | Slender-Billed Crow | Corvus enca | 1 | 1 | 1 | 1 | 1 | ||||||
Corvidae | Gagak Kampung | Large-Billed Crow | Corvus macrorhynchos | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Cuculidae | Wiwik Kelabu | Plaintive Cuckoo | Cacomantis merulinus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Cuculidae | Wiwik Uncuing | Rusty-Breasted Cuckoo | Cacomantis sepulclaris | 1 | 1 | 1 | 1 | 1 | ||||||
Cuculidae | Wiwik Lurik | Banded Bay Cuckoo | Cacomantis sonneratii | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Cuculidae | Bubut Alang-Alang | Lesser Coucal | Centropus bengalensis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Cuculidae | Bubut Besar | Greater Coucal | Centropus sinensis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Cuculidae | Kadalan Birah | Chestnut-Breasted Malkoha | Phaenicophaeus curvirostris | 1 | 1 | 1 | ||||||||
Cuculidae | Kedasi Hitam | Drongo-Cuckoo | Surniculus lugubris | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Dicaeidae | Cabai Polos | Plain Flowpecker | Dicaeum concolor | 1 | ||||||||||
Dicaeidae | Cabai Jawa | Scarlet-Headed Flowerpecker | Dicaeum trochileum | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dicruridae | Srigunting Kelabu | Ashy Drongo | Dicrurus leucophaeus | 1 | 1 | 1 | 1 | 1 | ||||||
Dicruridae | Srigunting Hitam | Black Drongo | Dicrurus macrocercus | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Hirundinidae | Layang-Layang Loreng | Striated Swallow | Cecropis striolata | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Hirundinidae | Layang-Layang Rumah | Asian House-Martin | Delichon dasypus | 1 | 1 | 1 | ||||||||
Hirundinidae | Layang-Layang Batu | Pacific Swallow | Hirundo tahitica | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Laniidae | Bentet Kelabu | Long-Tailed Shrike | Lanius schach | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Locustellidae | Cica-Koreng Jawa | Striated Grassbird | Megalurus palustris | 1 | ||||||||||
Muscicapidae | Berkecet Biru-Tua | Sunda Blue Robin | Myiomela diana | 1 | ||||||||||
Nectariniidae | Burung-Madu Sepah-Raja | Crimson Sunbird | Aethopyga siparaja | 1 | ||||||||||
Nectariniidae | Burung-Madu Kelapa | Plain-Throated Sunbird | Anthreptes malacensis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Nectariniidae | Burung-Madu Belukar | Ruby-Cheeked Sunbird | Anthreptes singalensis | 1 | ||||||||||
Nectariniidae | Pijantung Kecil | Little Spiderhunter | Arachnothera longirostra | 1 | 1 | 1 | 1 | 1 | ||||||
Nectariniidae | Burung-Madu Sriganti | Olive-Backed Sunbird | Nectarinia jugularis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Oriolidae | Kepudang Kuduk-Hitam | Black-Naped Oriole | Oriolus chinensis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Paridae | Gelatik-Batu Kecil | Great Tit | Parus major | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Phalacrocoraidae | Pecuk-Padi Hitam | Little Black Cormorant | Phalacrocorax sulcirostis | 1 | ||||||||||
Phassianidae | Ayam-Hutan Hijau | Green Junglefowl | Gallus varius | 1 | 1 | 1 | ||||||||
Picidae | Caladi Ulam | Fulvous-Breasted Woodpecker | Dendrocopos macei | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Picidae | Pelatuk Besi | Common Flameback | Dinopium javanense | 1 | ||||||||||
Picidae | Caladi Tilik | Sunda Woodpecker | Dendrocopos moluccensis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Estrildidae | Bondol Jawa | Javan Munia | Lonchura leucogastroides | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Estrildidae | Gelatik Jawa | Java Sparrow | Lonchura oryzivora | 1 | 1 | 1 | 1 | |||||||
Estrildidae | Bondol Haji | White-Headed Munia | Lonchura maja | 1 | 1 | 1 | ||||||||
Estrildidae | Bondol Peking | Scaly-Breasted Munia | Lonchura punctulata | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Passeridae | Burung-Gereja Erasia | Eurasian Tree Sparrow | Passer montanus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Psittacidae | Serindit Melayu | Blue-Crowned Hanging-Parrot | Loriculus galgulus | 1 | 1 | 1 | ||||||||
Psittacidae | Betet Biasa | Red-Breasted Parakeet | Psittacula alexandri | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Psittacidae | Betet Ekor Panjang | Long-Tailed Parakeet | Psittacula longicauda | 1 | 1 | 1 | ||||||||
Pycnonotidae | Cucak Kutilang | Sooty-Headed Bulbul | Pycnonotus aurigaster | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Pycnonotidae | Merbah Cerukcuk | Yellow-Vented Bulbul | Pycnonotus goiavier | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Pycnonotidae | Cucak Kuning | Black-Crested Bulbul | Pycnonotus melanicterus | 1 | 1 | 1 | ||||||||
Pycnonotidae | Merbah Corok-Corok | Cream-Vented Bulbul | Pycnonotus simplex | 1 | ||||||||||
Pycnonotidae | Merbah Belukar | Olive-winged Bulbul | Pycnonotus plumosus | 1 | ||||||||||
Rallidae | Kareo Padi | White-Breasted Waterhen | Amaurornis phoenicurus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Rallidae | Tikusan Ceruling | Red-Legged Crake | Rallina fasciata | 1 | 1 | |||||||||
Rhipiduridae | Kipasan Belang | Pied Fantail | Rhipidura javanica | 1 | 1 | 1 | ||||||||
Achantizidae | Remetuk Laut | Golden-Bellied Gerygone | Gerygone sulphurea | 1 | 1 | 1 | 1 | 1 | ||||||
Cisticolidae | Cinenen Kelabu | Ashy Tailorbird | Orthotomus ruficeps | 1 | 1 | |||||||||
Cisticolidae | Cinenen Jawa | Olive-Backed Tailorbird | Orthotomus sepium | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Cisticolidae | Cinenen Pisang | Common Tailorbird | Orthotomus sutorius | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Cisticolidae | Perenjak Jawa | Bar-Winged Prinia | Prinia familiaris | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Cisticolidae | Perenjak Coklat | Brown Prinia | Prinia polychroa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Sittidae | Munguk Beledu | Velvet-Fronted Nuthatch | Sitta frontalis | 1 | 1 | 1 | ||||||||
Stirgidae | Celepuk Reban | Collared Scopsowl | Otus lempiji | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Stirgidae | Serak Bukit | Oriental Bay Owl | Phodilus badius | 1 | ||||||||||
Stirgidae | Serak Jawa | Barn Owl | Tyto alba | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Sturnidae | Kerak Kerbau | Javan Myna | Acridotheres javanicus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Sturnidae | Kerak Ungu | Common Myna | Acridotheres tristis | 1 | 1 | |||||||||
Sturnidae | Jalak Tunggir-merah | Grosbeak Starling | Scissirostrum dubium | 1 | ||||||||||
Sturnidae | Perling Kecil | Short-Tailed Starling | Aplonis minor | 1 | 1 | 1 | ||||||||
Sturnidae | Perling Kumbang | Asian Glossy Starling | Aplonis payanensis | 1 | 1 | 1 | ||||||||
Sturnidae | Jalak Suren | Asian Pied Starling | Sturnus contra | 1 | ||||||||||
Sturnidae | Jalak Putih | Black-Winged Starling | Sturnus melanopterus | 1 | 1 | |||||||||
Timaliidae | Pelanduk Semak | Horsfield’s Babbler | Malacocincla sepiarium | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Timaliidae | Pelanduk Topi-Hitam | Black-Capped Babbler | Pellorneum capistratum | 1 | 1 | 1 | 1 | 1 | ||||||
Turdidae | Kucica Hutan | White-Rumped Shama | Copsychus malabaricus | 1 | ||||||||||
Turdidae | Kucica Kampung | Oriental Magpie-Robin | Copsychus saularis | 1 | 1 | 1 | 1 | 1 | ||||||
Turnicidae | Gemak Loreng | Barred Buttonquai | Turnix suscitator | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Zosteropidae | Kacamata Gunung | Mountain White-Eye | Zosterops montanus | 1 | 1 | |||||||||
Zosteropidae | Kacamata Biasa | Oriental White-Eye | Zosterops palpebrosus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
38 | 38 | 65 | 64 | 40 | 46 | 75 | 39 | 67 | 79 | 76 |
Keterangan : *Mulyani (2001), ** Mulyani et al. (2013), √ ditemukan
