Beautiful Plants For Your Interior
Suku | Famili |
Nama Lokal |
Nama Ilmiah |
Perjumpaan |
||||||||
ID | EN | 2011* | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||
Chiroptera | Hipposideridae | Barong | Roundleaf Bat | Hipposideros sp. | 1 | 1 | ||||||
Barong Dwiwarna | Bicolored Roundleaf Bat | Hipposideros bicolor | 1 | |||||||||
Nycteridae | Kelelawar Muka Cekung Jawa | Javan Slit-faced Bat | Nycteris javanica | 1 | 1 | 1 | ||||||
Pteropodidae | Codot Krawar | Lesser Short-nosed Fruit Bat | Cynopterus brachyotis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Codot Horsfield | Horsfield’s Fruit Bat | Cynopterus horsfieldii | 1 | 1 | 1 | 1 | 1 | |||||
Codot Mini | Minute Fruit Bat | Cynopterus minutus | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Codot Barong | Greater Short-nosed Fruit Bat | Cynopterus sphinx | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Codot Besar | Indonesian Short-nosed Fruit Bat | Cynopterus titthaceilus | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Codot Fajar-gua Kecil | Cave Nectar Bat | Eonycteris spelaea | 1 | 1 | 1 | 1 | 1 | |||||
Cecadu-pisang Kecil | Long-tongued Nectar Bat | Macroglossus minimus | 1 | 1 | 1 | 1 | 1 | |||||
Cecadu-pisang Besar | Long-tongued Fruit Bat | Macroglossus sobrinus | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Kalong Besar | Large Flying Fox | Pteropus vampyrus | 1 | 1 | 1 | 1 | 1 | |||||
Nyap Biasa | Geoffroy’s Rousette | Rousettus amplexicaudatus | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Nyap Besar | Leschenault’s Rousette | Rousettus leschenaultii | 1 | 1 | ||||||||
Rhinolophidae | Kelelawar-ladam Kecil | Least Horshoe Bat | Rhinolophus pusillus | 1 | ||||||||
Vespertilionidae | Lenawai | Woolly Bat | Kerivoula sp. | 1 | 1 | |||||||
Lasiwen Kaki-besar Kelabu | Large-footed Bat | Myotis adversus | 1 | 1 | ||||||||
Lasiwen Pucuk-pisang | Wall-roosting Mouse-eared Bat | Myotis muricola | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Insectivora | Soricidae | Munggis Rumah | Asian House Shrew | Suncus murinus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Karnivora | Felidae | Kucing Kuwuk | Leopard Cat | Prionailurus bengalensis | 1 | 1 | ||||||
Herspestidae | Garangan Jawa | Small Asian Mongoose | Herpestes javanica | 1 | ||||||||
Mustelidae | Sero Ambrang | Asian Small-clawed Otter | Aonyx cinereus | 1 | 1 | |||||||
Vivveridae | Musang Luwak | Asian Palm Civet | Paradoxurus musanga | 1 | 1 | 1 | 1 | 1 | ||||
Pholidota | Manidae | Trenggiling Jawa | Sunda Pangolin | Manis javanica | 1 | |||||||
Primata | Cercopithecidae | Monyet Ekor-panjang | Long-tailed Macaque | Macaca fascicularis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Rodentia | Hystricidae | Landak Jawa | Sunda Porcupine | Hystrix javanica | 1 | 1 | ||||||
Muridae | Tikus Belukar | Malaysian Wood Rat | Rattus tiomanicus | 1 | 1 | 1 | 1 | 1 | ||||
Tikus Riul | Brown Rat | Rattus norvegicus | 1 | 1 | 1 | 1 | ||||||
Sciuridae | Bajing Kelapa | Plantain Squirrel | Callosciurus notatus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Bajing Garis Hitam | Black-striped Squirrel | Callosciurus nigrovittatus | 1 | 1 | ||||||||
Scandentia | Tupaiidae | Tupai Kekes | Horsfield’s Tree-shrew | Tupaia javanica | 1 | 1 | 1 | 1 | 1 | |||
13 | 20 | 19 | 15 | 17 | 25 | 18 |
Keterangan :
1 | Dijumpai |
2011* | Mustari et al. (2014) |
